# Contract Addresses

This page contains the official contract addresses for Polynomial Chain and related services.

## Polynomial Chain Mainnet

**Chain ID:** 8008\
**Explorer:** <https://polynomialscan.io>\
**RPC:** `https://rpc.polynomial.fi`

### Core Contracts

| Contract                        | Address                                                                                                                    | Description                                 |
| ------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| **Perps Market Proxy**          | [0xD052Fa8b2af8Ed81C764D5d81cCf2725B2148688](https://polynomialscan.io/address/0xD052Fa8b2af8Ed81C764D5d81cCf2725B2148688) | Main perpetual futures contract             |
| **Perps Automation**            | [0xd8088A6133a35bfD4990328E5078c3F6BE8CA30B](https://polynomialscan.io/address/0xd8088A6133a35bfD4990328E5078c3F6BE8CA30B) | Order settlement and liquidation automation |
| **Pyth ERC7412 Wrapper**        | [0x4a2755b2F675218b55364E1f5928A59ea9c4616d](https://polynomialscan.io/address/0x4a2755b2F675218b55364E1f5928A59ea9c4616d) | Oracle price feed wrapper                   |
| **Trusted Multicall Forwarder** | [0xE2C5658cC5C448B48141168f3e475dF8f65A1e3e](https://polynomialscan.io/address/0xE2C5658cC5C448B48141168f3e475dF8f65A1e3e) | Batch transaction execution                 |

### Liquidity Layer Contracts

| Contract             | Address | Description                  |
| -------------------- | ------- | ---------------------------- |
| **Liquidity Pool**   | \[TBD]  | Main liquidity pool contract |
| **Staking Contract** | \[TBD]  | Staking and rewards contract |
| **Bridge Contract**  | \[TBD]  | Cross-chain bridge contract  |

### Account Abstraction Contracts

| Contract            | Address | Description                        |
| ------------------- | ------- | ---------------------------------- |
| **Account Factory** | \[TBD]  | Polynomial wallet factory contract |
| **Entry Point**     | \[TBD]  | ERC-4337 entry point               |
| **Paymaster**       | \[TBD]  | Gas sponsorship contract           |

## Polynomial Chain Testnet (Sepolia)

**Chain ID:** 80008\
**Explorer:** <https://sepolia.polynomialscan.io>\
**RPC:** `https://rpc.sepolia.polynomial.fi`

### Core Contracts

| Contract                        | Address                                                                                                                            | Description                        |
| ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- |
| **Perps Market Proxy**          | [0x52Fdc981472485232587E334c5Ca27F241CbA9AA](https://sepolia.polynomialscan.io/address/0x52Fdc981472485232587E334c5Ca27F241CbA9AA) | Testnet perpetual futures contract |
| **Pyth ERC7412 Wrapper**        | \[TBD]                                                                                                                             | Testnet oracle wrapper             |
| **Trusted Multicall Forwarder** | \[TBD]                                                                                                                             | Testnet multicall forwarder        |

## Supported Assets

### Mainnet Assets

| Asset     | Contract Address | Description  |
| --------- | ---------------- | ------------ |
| **USDC**  | \[TBD]           | USD Coin     |
| **sDAI**  | \[TBD]           | Savings DAI  |
| **sUSDe** | \[TBD]           | Savings USDe |
| **ETH**   | \[TBD]           | Ethereum     |

### Testnet Assets

| Asset    | Contract Address | Description      |
| -------- | ---------------- | ---------------- |
| **USDC** | \[TBD]           | Testnet USD Coin |
| **ETH**  | \[TBD]           | Testnet Ethereum |

## Oracle Price Feeds

### Pyth Network Price IDs

| Asset        | Price ID                                                             | Description          |
| ------------ | -------------------------------------------------------------------- | -------------------- |
| **BTC/USD**  | `0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43` | Bitcoin price feed   |
| **ETH/USD**  | `0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace` | Ethereum price feed  |
| **SOL/USD**  | `0xef0d8b6fda2ceba41da15d4095d1da392a0d2f8ed0c6c7bc0f4cfac8c280b56d` | Solana price feed    |
| **AVAX/USD** | `0x93da3352f9f1d105fdfe4971cfa80e9dd777bfc5d0f683ebb6e1294b92137bb7` | Avalanche price feed |

## Bridge Contracts

### Source Chain Contracts

| Chain        | Contract Address                                                                                                      | Description              |
| ------------ | --------------------------------------------------------------------------------------------------------------------- | ------------------------ |
| **Ethereum** | [0x034cbb620d1e0e4C2E29845229bEAc57083b04eC](https://etherscan.io/address/0x034cbb620d1e0e4C2E29845229bEAc57083b04eC) | Ethereum bridge contract |
| **Arbitrum** | \[TBD]                                                                                                                | Arbitrum bridge contract |
| **Optimism** | \[TBD]                                                                                                                | Optimism bridge contract |
| **Base**     | \[TBD]                                                                                                                | Base bridge contract     |

## Important Notes

### Security Considerations

* **Verify Addresses:** Always verify contract addresses before interacting
* **Official Sources:** Only use addresses from official sources
* **Double Check:** Double-check addresses when copying
* **Bookmark:** Bookmark this page for easy reference

### Address Updates

* **Regular Updates:** Contract addresses may be updated
* **Version Control:** Check version numbers for contract updates
* **Migration Notices:** Watch for migration notices
* **Official Announcements:** Follow official announcements

## Getting Help

### Verification

* **Explorer Links:** Use explorer links to verify contracts
* **Source Code:** Check source code on explorers
* **Community:** Ask community for verification
* **Support:** Contact support for clarification

### Updates

* **Discord:** Join [Polynomial Discord](https://discord.gg/polynomial) for updates
* **Twitter:** Follow [@PolynomialFi](https://x.com/PolynomialFi) for announcements
* **Documentation:** Check documentation for updates
* **GitHub:** Monitor GitHub for contract updates

## Related Resources

* [**Contract ABIs**](https://github.com/Polynomial-Protocol/gitbook/blob/master/reference/abis.md) - Contract Application Binary Interfaces
* [**Deployment Information**](https://github.com/Polynomial-Protocol/gitbook/blob/master/reference/deployment-info.md) - Contract deployment details
* [**Technical Specifications**](https://github.com/Polynomial-Protocol/gitbook/blob/master/reference/technical/network-config.md) - Network configuration
* [**API Documentation**](https://github.com/Polynomial-Protocol/gitbook/blob/master/reference/api/trading-api.md) - API endpoints and usage

***

*Always verify contract addresses before interacting with them. This page is updated regularly, but contract addresses may change during upgrades or migrations.*
